| Series | Information and Specifications | Automated Drawing | Installation, Operating and Maintenance | Actuation Chart | Operating Torque Data | Pressure - Temperature Curves | Application, Engineering and Testing Data |
| S1-SS | Tear Sheet | Automated | IOM | Pneumatic | Torque | P-T | Shell and Weld Strength |
| S2-SS | Tear Sheet | Automated | IOM | Pneumatic | Torque | P-T | Shell and Weld Strength |
| SX-SS | Tear Sheet | ||||||
| S5-SS | Tear Sheet | IOM | Pneumatic | Torque | P-T | Shell and Weld Strength | |
| SB-CS & SS | Tear Sheet | Automated | IOM | Pneumatic | Torque | P-T | Shell and Weld Strength |
| S3-CS & SS | Tear Sheet | Automated | IOM | Pneumatic | Torque | P-T | Shell and Weld Strength |
| S6-CS & SS | Tear Sheet | Automated | IOM | Pneumatic | Torque | P-T | Shell and Weld Strength |
| S10-SS | Tear Sheet | Automated | IOM | Pneumatic | Torque, | P-T | Shell and Weld Strength |







