| Series | Information and Specifications | Actuation Chart |
| Go Series | Brochure | F1 Ball Valve F2 Ball Valve Butterfly Valves A, C & D Oilfield Ball Valve |
| DG Series | Brochure | Pneumatic Butterfly Valves A, C & D F1 Ball Valve F2 Ball Valve |
| C Series | Brochure | S1, S2 & SB Ball Valves S3, S5, S6 & S10 Ball Valves M2 Ball Valve M1 Ball Valve UU Ball Valve F1 Ball Valve F2 Ball Valve Oilfield Ball Valve Butterfly Valves A, C & D |
| Handle Options | ||
| Special Trim | ||
| Actuator Accessories | Double-square reducing inserts Breather blocks Limit switches |







